Canadian Nuclear Safety Commission (CNSC) Annual Report 2006-2007
CNSC staff assesses licensee programs (“P”) and their implementation (“I”) separately, according to five ratings. Grades are assigned for both design of the program and its implementation and performance for each safety area and for programs within the safety area.
Legend:
A = Exceeds requirements B = Meets requirements C = Below requirements
D = Significantly below requirements E = Unacceptable
Safety Area/Program | P / I | Bruce | Darlington | Pickering | Gentilly-2 | Point Lepreau | ||
---|---|---|---|---|---|---|---|---|
A | B | A | B | |||||
Operating Performance | P | B | B | B | B | B | B | B |
I | B | B | B | B | B | B | B | |
Organization & Plant Management | P | B | B | B | B | B | B | B |
I | A | A | B | C | B | B | B | |
Operations | P | B | B | B | B | B | B | B |
I | B | B | B | B | B | B | B | |
Occupational Health & Safety (non-radiological) | P | B | B | B | B | B | B | B |
I | A | B | B | B | B | B | B | |
Performance Assurance | P | B | B | B | B | B | B | B |
I | B | B | B | B | B | B | B | |
Quality Management | P | C | C | B | B | B | B | B |
I | C | B | B | B | B | B | B | |
Human Factors | P | B | B | B | B | B | B | C |
I | B | B | B | C | B | B | C | |
Training, Examination, and Certification | P | B | B | B | B | B | B | B |
I | B | B | B | B | B | B | B | |
Design & Analysis | P | B | B | B | B | B | B | B |
I | B | B | B | B | B | B | B | |
Safety Analysis | P | B | B | B | B | B | B | B |
I | B | B | B | B | B | B | B | |
Safety Issues | P | B | B | B | B | B | B | B |
I | B | B | B | B | B | B | B | |
Design | P | B | B | B | B | B | B | B |
I | B | B | B | B | C | B | B | |
Equipment Fitness for Service | P | B | B | B | B | B | B | B |
I | B | B | B | B | B | B | B | |
Maintenance | P | B | B | B | B | B | B | B |
I | C | B | B | B | C | B | B | |
Structural Integrity | P | B | B | B | B | B | B | B |
I | B | B | B | B | B | B | B | |
Reliability | P | B | B | B | B | B | B | B |
I | B | B | B | B | B | B | B | |
Equipment Qualification | P | B | B | B | B | B | B | B |
I | B | B | C | B | B | B | B | |
Emergency Preparedness | P | A | A | A | A | A | A | A |
I | A | A | A | A | A | B | B | |
Environmental Protection | P | B | B | B | B | B | B | B |
I | B | B | B | B | B | B | B | |
Radiation Protection | P | B | B | B | B | B | B | B |
I | B | B | A | B | B | B | B | |
Site Security | P | Secret | ||||||
I | Secret | |||||||
Safeguards | P | B | B | B | B | B | B | B |
I | B | B | B | B | B | B | B |
Note: "C" grades are highlighted.
Page details
- Date modified: