Reports on Lost or Stolen Sealed Sources and Radiation Devices
| Event Date | Event ID | Event Type | Location | Province | Event Description | Sealed Source Category | Number of Sources or Devices Involved in the Event |
|---|---|---|---|---|---|---|---|
| 2005-01-20 | 268 | Loss | Shawinigan-Sud | QC | Loss of Cobalt 57 sealed source | Cat 5 | (1X Co-57 source). Not recovered |
| 2005-01-21 | 255 | Loss | Ville St-Laurent | QC | Antistatic bar containing Polonium210 source missing from analytical balance | Cat 4 | (1X Po-210 Antistatic bar). Not recovered. |
| 2005-04-11 | 291 | Loss | Montréal | QC | Liquid Scintillation Counter possibly lost to landfill | Cat 5 | (1X Liquid Scintillation Counter). Not recovered. |
| 2005-06-09 | 319 | Loss | Calgary | AB | Loss of Electron Capture Detector | Cat 5 | (1X Electron Capture Detector). Not recovered. |
| 2005-07-05 | 316 | Stolen | Edmonton | AB | Stolen vehicle containing exposure device involved in accident | Cat 2 | (1X Exposure device). Recovered on July 5, 2005 |
| 2005-07-05 | 322 | Stolen | Montréal | QC | Portable gauge stolen at worksite | Cat 4 | (1X Portable gauge). Not recovered. |
| 2005-07-25 | 326 | Loss | Burnaby | BC | Exposure device not secured during transport and lost | Cat 2 | (1X Exposure device). Recovered on July 25, 2005 |
| 2005-08-22 | 336 | Stolen | Montréal | QC | Vehicle containing portable gauge stolen | Cat 4 | (1X Portable gauge). Recovered on Aug 30, 2005 |
| 2005-09-13 | 343 | Stolen | Edmonton | AB | Portable gauge stolen from worksite | Cat 4 | (1X Portable gauge). Recovered on Sept 26, 2005 |
| 2005-10-31 | 371 | Loss | Ottawa | ON | Caesium 137 sealed sourceremoved from liquid scintillation counter | Cat 5 | (1X Cs-137 source). Recovered on Nov 2, 2005 |
| 2005-11-22 | 380 | Loss | Kerrobert | SK | Exposure Device left at jobsite | Cat 2 | (1X Exposure device). Recovered on Nov 22, 2005 |
| 2005-11-24 | 382 | Loss | Peterborough | ON | Portable gauge lost during transport | Cat 4 | (1X Portable gauge). Recovered on Nov 25, 2005 |
| 2005-11-26 | 385 | Stolen | Mississauga | ON | Vehicle containing portable gauge stolen | Cat 4 | (1X Portable gauge). Recovered on Jan 6, 2006 |
| 2006-01-15 | 404 | Stolen | Olds | AB | Vehicle containing exposure device stolen | Cat 2 | (1X Exposure device). Recovered on Jan 16, 2006 |
| 2006-01-26 | 412 | Loss | Ottawa | ON | Loss of Electron Capture Detector | Cat 5 | (1X Electron Capture Detector). Recovered in March 2006 |
| 2006-02-11 | 416 | Stolen | Fort St. John | BC | Vehicle containing two industrial fixed gauges stolen | Cat 3 | (2X Fixed gauges). Recovered on Feb 12, 2006 and March 3, 2006 |
| 2006-07-04 | 479 | Loss | Vancouver | BC | Iodine-125 seed used in medical application lost | Cat 4 | (1X I-125 seed). Not recovered. |
| 2006-07-25 | 477 | Loss | Toronto | ON | Loss of Caesium 137 low activity sealed source | Cat 5 | (1X Cs-137 source). Not recovered. |
| 2006-08-04 | 483 | Stolen | Anzac | AB | Vehicle containing exposure device stolen | Cat 2 | (1X Exposure device).Recovered in Recovered on Aug 4, 2006 |
| 2006-08-23 | 1154 | Loss | Toronto | ON | Misplaced portable gauge | Cat 4 | (1 X Portable gauge) Recovered on Aug 23, 2006 |
| 2006-10-04 | 567 | Stolen | Edmonton | AB | Portable gauge stolen | Cat 4 | (1X Portable gauge). Recovered on Oct 4, 2006 |
| 2006-10-12 | 558 | Stolen | Thetford Mines | QC | Vehicle containing portable gauge stolen | Cat 4 | (1X Portable gauge). Not recovered. |
| 2006-10-19 | 556 | Loss | Kanata | ON | Exposure device source unaccounted for after shipment | Cat 2 | (1X Exposure device source). Recovered on Oct 30, 2006 |
| 2006-12-08 | 577 | Loss | Saint Jerome | QC | Cobalt 57 low activity marker source lost | Cat 5 | (1X Co-57 source). Not recovered. |
| 2006-12-19 | 582 | Stolen | Montréal | QC | 2 portable gauges stolen from storage location | Cat 4 | (2 x Portable gauges). Recovered on Feb 15, 2010 |
| 2007-01-16 | 584 | Loss | Montréal | QC | Electron Capture Detector lost | Cat 5 | (1X - Electron Capture Detector). Recovered in December, 2007. |
| 2007-01-19 | 728 | Stolen | Cold Lake | AB | Vehicle containing three logging sources stolen | Cat 3 | (3X logging sources). Recovered on Jan 19, 2007 |
| 2007-02-08 | 614 | Loss | Copper Cliff | ON | Fixed gauge discovered missing during storage cleanup | Cat 3 | (1X Fixed gauge). Not recovered. |
| 2007-02-09 | 615 | Found Nuclear Substance | Edmonton | AB | High Level Scrap Alarm | Cat 3 | (1X Cs-137 well logging source) recovered on Feb 9, 2007 and traced to original licensed owner. |
| 2007-02-19 | 622 | Stolen | Vaudreuil | QC | Portable gauge stolen from storage location | Cat 4 | (1X Portable gauge). Recovered on Feb 19, 2007. |
| 2007-04-13 | 722 | Loss | Nothern Alberta | AB | Loss of a Caesium 137 sealed test source | Cat 5 | (1X Cs-137 test source). Not recovered. |
| 2007-06-20 | 752 | Loss | Lethbridge | AB | Portable gauge lost during transport | Cat 4 | (1 X Portable gauge). Recovered on June 21, 2007. |
| 2007-07-27 | 775 | Stolen | Strathmore | AB | Vehicle containing exposure device stolen | Cat 2 | (1 X Exposure device). Recovered on July 27, 2007. |
| 2007-08-24 | 809 | Loss | St-Laurent | QC | Static eliminator sources missing following inspection | Cat 4 | (2 X Static eliminator sources). Not recovered. |
| 2007-08-31 | 810 | Loss | Mercier | QC | Package containing exposure device not delivered by courier | Cat 2 | (1 X Exposure device). Recovered on Sept. 7, 2007. |
| 2007-09-07 | 840 | Loss | Ottawa | ON | Iodine-125 seeds used in medical application lost | Cat 4 | (1 X package of I-125 seeds). Not recovered. |
| 2007-09-10 | 844 | Loss | Kanata | ON | Missing Ir-192 sealed source in bulk shipment | Cat 5 | (1 X Ir-192 decayed source). Recovered on Oct 5, 2007. |
| 2007-09-19 | 818 | Loss | Fort McMurray | AB | X-Ray Fluorescence Analyzer lost at oil sands site | Cat 5 | (1 X X-Ray Fluorescence analyzer and Fe-55 source) Not recovered. |
| 2007-09-25 | 837 | Loss | Calgary | AB | Neutron slimline source out of transport container. | Cat 3 | (1 X Am-241/Be source) Recovered on Sept 25, 2007. |
| 2007-10-12 | 848 | Stolen | Edmonton | AB | Portable gauge stolen from vehicle | Cat 4 | (1 X Portable gauge). Recovered on May 20, 2008. |
| 2007-10-28 | 861 | Stolen | Montréal | QC | Vehicle containing portable gauge stolen | Cat 4 | (1 X Portable gauge). Recovered on Oct 29, 2007. |
| 2007-10-29 | 875 | Loss | Burnaby | BC | Missing Caesium 137 source shipment imported from USA | Cat 3 | (5 X source holders and Cs-137 sources) Recovered on Nov 22, 2007. |
| 2007-10-31 | 869 | Stolen | Mississauga | ON | X-Ray fluorescence analyzers stolen from repair facility | Cat 5 | (2X X-Ray Fluorescence analyzers) Not recovered. |
| 2007-11-01 | 867 | Stolen | Toronto | ON | Vehicle containing portable gauge stolen | Cat 4 | (1 X Portable gauge). Recovered on Nov 2, 2007. |
| 2007-11-07 | 874 | Loss | Montréal | QC | Fixed gauge lost during transport | Cat 3 | (1 X Fixed gauge). Recovered on Nov 16, 2007. |
| 2007-12-13 | 895 | Loss | Vancouver | BC | Lost Caesium 137 check source | Cat 5 | (1 X Cs-137 check source). Not Recovered. |
| 2008-01-16 | 933 | Loss | Gatineau | QC | Lost low activity Cobalt 57 sealed source | Cat 5 | (1 X Co-57 source). Not recovered. |
| 2008-01-18 | 930 | Loss | Etobicoke | ON | Loss of 5 Nuclear Medicine Iodine 129 check sources | Cat 5 | (5 X I-129 check sources). Not recovered. |
| 2008-01-21 | 919 | Stolen | Brampton | ON | Vehicle containing portable gauge stolen | Cat 4 | (1X Portable gauge). Recovered on Jan 24, 2008. |
| 2008-02-02 | 928 | Stolen | Fort McMurray | AB | Theft of vehicle containing 3 Well Logging sources | Cat 2 | (3 X Logging sources of Am/Be, Cs-137 & Th-232) Recovered on Feb 3, 2008. |
| 2008-03-06 | 950 | Loss | St-Laurent | QC | Lost low activity Polonium 210 static eliminator source | Cat 5 | (1 X Po-210 source). Recovered on March 12, 2008. |
| 2008-03-25 | 978 | Stolen | Bowmanville | ON | Stolen portable gauge from construction site | Cat 4 | (1 X Portable gauge). Recovered on May 12, 2008. |
| 2008-05-15 | 1002 | Loss | Calgary | AB | Unsecured exposure device lost during transport | Cat 2 | (1X Ir-192 Exposure device). Recovered on May 15, 2008. |
| 2008-08-16 | 1060 | Stolen | Camrose | AB | Portable gauge stolen from vehicle | Cat 4 | (1 X Portable gauge). Recovered on Nov 10, 2008. |
| 2008-09-15 | 1173 | Loss | Montréal | QC | Loss of low risk marker source | Cat 5 | (1 X Co-57 marker source). Not recovered. |
| 2008-10-09 | 1108 | Stolen | Mississauga | ON | Portable gauge stolen from construction site | Cat 4 | (1X Portable gauge). Not recovered |
| 2008-12-01 | 1100 | Loss | Windsor | ON | Patient left hospital wearing low activity check source | Cat 5 | (1 X Co-57 source). Recovered on Dec 1, 2008. |
| 2008-12-02 | 1097 | Stolen | North York | ON | Portable gauge stolen from vehicle | Cat 4 | (1X Portable gauge). Not recovered |
| 2008-12-03 | 1098 | Stolen | Laval | QC | Stolen portable gauge | Cat 4 | (1X Portable gauge) Cs-137 source and handle recovered from scrap metal facility on April 30, 2009. Am-241 source not recovered |
| 2009-02-05 | 1113 | Loss | Montréal | QC | Missing liquid scintillation counter | Cat 5 | (1 X Ra-226 sealed source). Not recovered |
| 2009-03-10 | 1120 | Loss | Bécancour | QC | Loss of a Nuclear Substance | Cat 5 | (1X Ba-133 source) Not recovered |
| 2009-04-30 | 1126 | Found Nuclear Substance | La Prairie | QC | Found nuclear substance/Scrap Alarm | Cat 4 | (1 x Cs-137 source from Portable gauge) Recovered on April 30,2009. Am-241 source not recovered. Refer to Event ID 1098 |
| 2009-07-09 | 1211 | Loss | Kanata | ON | Lost package of Iodine 125 | Cat 4 | (1 X Package of I-125). Recovered on July 9, 2009 |
| 2009-08-05 | 1182 | Stolen | Scarborough | ON | Stolen portable gauge | Cat 4 | (1 X Portable gauge). Not recovered. |
| 2009-08-17 | 1196 | Stolen | Hwy 903, Kelly Lake | SK | Stolen portable gauge | Cat 4 | (1 X Portable gauge). Not recovered. |
| 2009-09-15 | 1208 | Found Nuclear Substance | Montréal | QC | Scrap alarm and orphan material found | Cat 4 | (1 X Scanner device) Recovered in shipment of metal from USA on Sep 15, 2009 |
| 2010-02-15 | 1243 | Found Nuclear Substance | Ste-Eustache | QC | Unauthorized possession (Ref event #582) | Cat 4 | (2 X Portable gauges) Recovered on February 15, 2010. Refer to Event ID 582 |
| 2010-02-25 | 1250 | Loss | Toronto | ON | Lost portable gauge at construction site | Cat 4 | (1X Portable gauge). Recovered on February 26, 2010. |
| 2010-05-20 | 1317 | Found Nuclear Substance | White Rock | BC | Found Radium 226 check sources at RCMP in White Rock B.C | Cat 5 | (2X Ra-226 check sources) Recovered on May 20, 2010 |
| 2010-05-31 | 1283 | Found Nuclear Substance | Regina | SK | EVRAZ alarm with dose rate | Cat 5 | (1X Ra-226 Static Eliminator bar) Recovered in shipment of metal from the USA on May 31, 2010. |
| 2010-05-31 | 1282 | Stolen | Vaughan | ON | Stolen Portable Gauge | Cat 4 | (1X Portable gauge). Not recovered. |
| 2010-06-11 | 1300 | Found Nuclear Substance | Windsor | ON | Orphan Source portable gauge found in Scrap yard | Cat 4 | (1X Portable gauge) Recovered in shipment of metal from the USA on June 14, 2010. |
| 2010-07-29 | 1347 | Stolen | Montréal | QC | Stolen portable gauge | Cat 4 | (1X Portable gauge). Not recovered. |
| 2010-08-20 | 1338 | Found Nuclear Substance | Brampton | ON | Cs-137 Source found in Scrap metal dealer | Cat 5 | (1X Cs-137 source) Recovered on Aug 20, 2010 |
| 2010-08-23 | 1333 | Loss | Near Dawson Creek | BC | Lost Exposure Device | Cat 2 | (1X Exposure Device) Recovered on August 24, |
| 2010-08-24 | 1381 | Found Nuclear Substance | Near Dawson Creek | BC | Recovered Lost Device (Ref to event #1333) | Cat 2 | (1X Exposure Device) Recovered on August 24, 2010. Refer to Event ID 1333 |
| 2010-11-23 | 1380 | Loss | Surrey | BC | XRF device missing from inventory | Cat 5 | (1X XRF Device) Not Recovered |
| 2011-01-05 | 1409 | Loss | Vancouver | BC | Gold-198 Eye Plaque Seed Lost | Cat 4 | (1X Au-198 gold seed) Not Recovered |
| 2011-01-06 | 1411 | Found Nuclear Substance | Dartmouth | NS | Found radioactive source | Cat 5 | (1 X sealed source) Recovered on Jan 6, 2011 |
| 2011-03-04 | 1450 | Loss | Lloydminster | AB | Lost X-Ray Fluorescence Analyzer | Cat 5 | (1 X Niton XRF) Recovered on March 5, 2011 |
| 2011-05-31 | 1486 | Loss | Calgary | AB | Loss of two I-125 Seeds | Cat 4 | (2X I-125 seeds). Not recovered |
| 2011-06-08 | 1485 | Stolen | Montreal | QC | Stolen portable gauge | Cat 4 | (1X Portable gauge). Not recovered |
| 2011-07-11 | 1508 | Stolen | near Regina | SK | Portable gauge stolen from worksite | Cat 4 | (1X Portble gauge). Not recovered |
| 2011-07-26 | 1536 | Found Nuclear Substance | Surrey | BC | Found Radioactive Source | Cat 5 | (1X Am-241 source). Recovered on July 26, 2011 |
| 2011-08-11 | 1544 | Loss | Kelowna | BC | Missing Iodine 125 seed (accounting error) | Cat 4 | (1X I-125 seed). Accounting error. Source never in licensee's possession. |
| 2011-09-19 | 1554 | Found Nuclear Substance | Tecumseh | ON | Radioactive source found in Private Residence | Cat 5 | 1X Ra-226 check source). Recovered Sept 19, 2011 |
| 2011-09-30 | 1564 | Loss | Toronto | ON | Missing Niton XL Analyzer | Cat 5 | (1X Am-241 Niton X-Ray Fluorescence Analyzer). Not recovered. |
| 2011-10-08 | 1571 | Stolen | Calgary | AB | Vehicle containing portable gauge stolen | Cat 4 | (1X Portable gauge). Recovered on Oct 8, 2011 |
| 2011-11-08 | 1579 | Found Nuclear Substance | Kitchener | ON | Unsecured Radiation Device Found by Member of Public | Cat 2 | (1X Ir-192 Exposure Device) Recovered on Nov 8, 2011 |
| 2011-11-18 | 1607 | Found Nuclear Substance | Tungsten | NT | Orphan Nuclear Substances discovered in shipment | Cat 4 | (4 X Cs-137, 1 X Am-241, 1 X Co-57 sealed sources in fixed gauges) Recovered on Nov 18, 2011 |
| 2011-11-20 | 1587 | Stolen | Km 144, Autoroute 10, Magog | QC | Portable Gauge Stolen | Cat 4 | (1X Portable gauge). Not recovered |
| 2011-11-25 | 1588 | Found Nuclear Substance | St-Hubert | QC | Found Orphan Historical Device | Cat 5 | (1X Orphan device). Recovered on Nov 25, 2011 |
| 2011-12-07 | 1615 | Loss | Edmonton | AB | Missing Co 57 marker source | Cat 5 | (1X Co-57 Marker Source). Not recovered |
| 2012-01-18 | 1635 | Loss | Gatineau | QC | Loss of a Co-57 check source | Cat 5 | (1X Co-57 Check Source). Not recovered |
| 2012-03-09 | 1669 | Found Nuclear Substance | Mont-Laurier | QC | Portable gauge found in scrap metal | Cat 4 | (1X Portable Gauge). Recovered on March 12, 2012 and traced to original licensed owner |
| 2012-03-22 | 1692 | Found Nuclear Substance | Markham | ON | Discovery of small Am-241 source | Cat 5 | (1X Am-241 source). Recovered on Mar 22, 2012. |
| 2012-06-04 | 1727 | Loss | Montréal | QC | Lost Radiation Device | Cat 5 | (1X Ra-226 source) Not recovered. |
| 2012-06-05 | 1728 | Stolen | Dartmouth | NS | Theft of Device containing a check source | Cat 5 | (1X Ba-133 check source) Not recovered |
| 2012-06-05 | 1725 | Stolen | Charlesbourg | QC | Portable Gauge Stolen | Cat 4 | (1X portable gauge). Not recovered |
| 2012-06-11 | 1726 | Loss | Gatineau | QC | Lost Ir-192 Brachytherapy Source | Cat 4 | (1X Ir-192 source) Not recovered |
| 2012-06-26 | 1758 | Loss | Ottawa | ON | Low activity check sources left in training room | Cat 5 | (3X Cs-137 check sources) Recovered on July 17, 2012 |
| 2012-07-11 | 1761 | Found Nuclear Substance | Calgary | AB | Unlicensed possession of radiation device | Cat 4 | (1 X Radiation Device) Recovered on July 11, 2012 |
| 2012-09-18 | 1792 | Loss | Edmonton | AB | Lost portable gauge | Cat 4 | (1X Portable Gauge) Recovered on Sept 18, 2012 |
| 2012-09-18 | 1788 | Loss | Montreal | QC | XRF device missing from inventory | Cat 5 | (1 X X-Ray Fluorescence Analyzer) Not recovered |
| 2012-09-28 | 1789 | Stolen | Calgary | AB | Stolen Portable Gauge | Cat 4 | (1X Portable Gauge) Recovered on Dec 6, 2012 |
| 2012-11-12 | 1805 | Stolen | Antigonish | NS | Stolen Portable Gauge | Cat 4 | (1X Portable Gauge) Recovered on Nov 17, 2012 |
| 2012-11-20 | 1815 | Found Nuclear Substance |
Burlington | ON | Low activity check source discovered in school | Cat 5 | (1X Ra-226 check source) Recovered on Nov 20, 2012 |
| 2012-11-20 | 1814 | Stolen | Vaughan | ON | Stolen Portable Gauge | Cat 4 | (1X Portable Gauge) Not Recovered |
| 2012-12-07 | 1825 | Loss | Gatineau | QC | Loss of a Co-57 marker source | Cat 5 | (1 X Co-57 marker source) Not Recovered |
| 2012-12-20 | 1847 | Loss | Owen Sound | ON | Loss of Co-57 marker source | Cat 5 | (1 X Co-57 marker source) Not Recovered |
| 2013-01-30 | 1858 | Loss | Edmonton | AB | Notification of loss of two Co-57 marker sources | Cat 5 | (2 X Co-57 marker source) Not Recovered |
| 2012-02-23 | 1870 | Loss | Fort McMurray | AB | Missing low activity Cs-137 source | Cat 5 | (1 X Cs-137 source) Not Recovered |
| 2013-04-01 | 1882 | Loss | Hamilton | ON | Lost I-125 OncoSeed | Cat 5 | (1X I-125 seed) Not Recovered |
| 2013-04-11 | 1883 | Loss | Toronto | ON | Source Missing from Gamma Knife | Cat 1 | (1X Co-60 source) Recovered on April 12, 2013 |
| 2013-04-25 | 1932 | Loss | Fort Mackay | AB | Exposure device lost during transport | Cat 2 | Recovered on April 26 |
| 2013-05-10 | 1938 | Missing | Mississauga | ON | Missing fixed gauge | Cat 4 | Not Recovered |
| 2013-05-26 | 1948 | Loss | Quebec | QC | Lost Co-57 marker source | Cat 5 | Not Recovered |
Appendix
Categorization of sources
Radioactive sealed sources are used throughout the world in medicine, industry, agriculture, research and education, and vary widely in radiological risk.1 In 2005, the IAEA published a risk-based ranking of radioactive sources and practices, which uses five categories. The category assigned to each practice or radioactive nuclear substance (which the sealed source is made of) takes into consideration factors such as the radiological risk associated with the source, the nature of the work (or application for which the source is used), the mobility of the source, experience from reported accidents, and typical vs. unique activities within an application. These factors were used to assign sources and practices to one of five categories. Category 1 sources are considered to pose the greatest risk to human health (if not managed safely and securely), while Category 5 sources pose the lowest risk.
1 IAEA, Categorization of Radioactive Sources, RS-G-1.9, (2005), p.1
Category 1 sources are classified as “personally extremely dangerous”
Category 1 (Very High-risk)
This amount of radioactive material, if not safely managed or securely protected, would be likely to cause permanent injury (in some cases, be fatal) to a person who handled it, or was otherwise in contact with it for a period of a few minutes (or be fatal if close to it in an unshielded manner for a few minutes to an hour).2 Category 1 sources are associated with licensed activities to which the CNSC Class II Nuclear Facilities and Prescribed Equipment Regulations mostly apply.
Examples of a Category 1 source usage:
Self Shielded Irradiators: Gamma sources are used in these irradiators for experimental purposes or as a means of sterilization. Gamma irradiation kills bacteria by breaking down bacterial DNA and inhibiting cell division. Blood products, for example, are sterilized in self-shielded irradiators.

Image 1: Cobalt-60 Gammacell
Gamma Knife Radiosurgery: An advanced form of surgery, performed with highly focused beams of radiation. As many as two hundred and one radioactive sealed sources create intersecting beams of gamma radiation which deliver a concentrated dose of radiation to a precise area of the brain. These radiation beams form the “knife”.

Image 2: Elekta Gamma Knife

Image 3: Gamma Knife in use
Radioactive Source Teletherapy: External beam radiotherapy otherwise known as “teletherapy” is the most frequently used form of radiotherapy. Radiotherapy is the medical use of radiation (produced by a radioactive sealed source mounted inside the machine) as part of cancer treatment, to control malignant cells.

Image 4: Co-60 Teletherapy
2 IAEA, Categorization of Radioactive Sources, RS-G-1.9, (2005), Table 3
Category 2 sources are classified as “personally very dangerous”
Category 2 (High-risk)
This amount of radioactive material, if not safely managed or securely protected, could cause permanent injury to a person who handled it, or was otherwise in contact with it for a short period of time (minutes to hours) – or be fatal if close to it in an unshielded manner for a few days. Category 2 sources are associated with licensed activities to which the CNSC Nuclear Substances and Radiation Devices Regulations mostly apply.
Example of a Category 2 source usage:
Industrial radiography is a non-destructive testing (NDT) application that uses gamma radiation from a highly radioactive source, and photographic film, for the detection of internal physical imperfections (such as voids, cracks, flaws, segregations, porosities and inclusions) in pressure vessels, pipelines, ships and reactor components. Radiography produces images on photographic film, similar to X-ray images, that show varying densities according to the amount of radiation absorbed in the material.

Image 5: Industrial radiography camera which contains the radioactive sealed source

Image 6: NDT pipeline inspection, using industrial radiography equipment
Category 3 sources are classified as “personally dangerous”
Category 3 (Moderate-Risk)
This amount of radioactive material, if not safely managed or securely protected, could cause permanent injury to a person who handled it, or was otherwise in contact with it, for some hours. It could possibly — although it is unlikely — be fatal to be close to this amount of unshielded radioactive material for a period of days to weeks.3 Category 3 sources are associated with licensed activities to which the CNSC Nuclear Substances and Radiation Devices Regulations mostly apply.
Examples of a Category 3 source usage:
Industrial gauges: These gauges are usually installed in fixed positions for measuring and process control purposes. These include density gauges, level gauges, belt mass meters and thickness gauges. The radioactive sealed source is mounted inside the gauge and projects a radiation beam, through the material, which is picked up by a detector to provide a measurement.

Image 7: Industrial fixed gauge
High dose rate (HDR) brachytherapy is the placement of a small, highly radioactive sealed source, directly into cancerous tissues, for a short period of time. The procedure is sometimes guided by ultrasound or 3D computerized mapping techniques. Brachytherapy delivers a concentrated dose of radiation to cancerous tissue from within.

Image 8: HDR Brachytherapy
3 IAEA, Categorization of Radioactive Sources, RS-G-1.9, (2005), Table 3
Category 4 sources are classified as “unlikely to be dangerous”
Category 4 (Low-risk)
It is very unlikely that anyone would be permanently injured by this amount of radioactive material. However, this amount of unshielded radioactive material, if not safely managed or securely protected, could possibly — although it is unlikely — temporarily injure someone who handled it or was otherwise in contact with it, or who were close to it for a period of several weeks.4 Category 4 sources are associated with licensed activities to which the CNSC Nuclear Substances and Radiation Devices Regulations mostly apply.
Example of Category 4 source usage:
Low dose rate industrial gauges, such as moisture/density gauges, are used to measure the density of asphalt, soil, aggregate or concrete, as well as the moisture content of soil or aggregate.

Image 9: Portable gauge

Image 10: Portable gauge in use
4 IAEA, Categorization of Radioactive Sources, RS-G-1.9, (2005), Table 3
Category 5 sources are classified as “not dangerous”
Category 5 (Very Low-risk)
No one could be permanently injured by this amount of radioactive material.5 Category 5 sources are associated with licensed activities to which the CNSC Nuclear Substances and Radiation Devices Regulations mostly apply.
Examples of a Category 5 source usage:
Electron capture detector Ni-63 sources, used in gas chromatography instruments. They are used to detect minute amounts of chemical compounds, such as halogenated organic chemicals in environmental samples. Pesticide levels in foodstuffs, for example, are measured with these detectors.

Image 11: Electron Capture Detector
Low dose rate (LDR) brachytherapy involves exposure to small radioactive sealed sources for hours to days. Ocular melanoma is one example of a tumor that can be treated with LDR brachytherapy. In another example, radioactive seeds of iodine-125 are surgically implanted to treat prostate cancer.

Image 12: LDR Brachytherapy
5 IAEA, Categorization of Radioactive Sources, RS-G-1.9, (2005), Table 3