To view a specific Environmental Assessment (EA), click on the project title of any EA listed in the table. At the bottom of the EA project page, you will find contact information for the EA specialist responsible for sending you additional information about the EA you are interested in.
EAs that began under the Canadian Environmental Assessment Act have a CEAR number. This reference number links externally to the Canadian Environmental Assessment Registry, which contains information about EAs being conducted by all federal authorities across Canada. For more information about EA types, see types of EAs at CNSC.
All EAs that started before October 30, 2003 were registered in the Canadian Environmental Assessment Agency’s former Federal Environmental Assessment Index (FEAI). Information pertaining to these older EAs is still available on CNSC’s site, and can be accessed by clicking on the project title of the EA. Please note that in May 2006 COGEMA Resources Inc. changed its name to AREVA Resources Canada Inc.
Location |
Proponent |
Project |
EA Start |
Latest |
EA Type |
CEAR |
Chibougamau |
Strateco Resources Inc. |
Nov. 14 2008 |
Feb. 2, 2012 |
Comprehensive study |
08-00-46115 |
| Location | Proponent | Project | EA Start Date | Latest Update | EA Type | CEAR Number |
| Bowmanville | Ontario Power Generation (OPG) | Proposal to Construct and Operate New Nuclear Power Plant | May 17, 2007 | November 16, 2009 | Review Panel | 07-05-29525 |
| Bowmanville | Ontario Power Generation (OPG) | Refurbishment and Continued Operation of the Darlington Nuclear Generating Station | June 24, 2011 | October 28, 2011 | Screening | 11-01-62516 |
| Chalk River | Atomic Energy of Canada Limited (AECL) | Proposed construction and operation of a new dry storage system for used fuel and non-fuel waste | June 11, 2007 | June 19, 2008 | Screening | 07-01-31052 |
| Chalk River | Atomic Energy of Canada Limited (AECL) | Decommissioning of the NRX Ancillary Buildings | Feb. 28, 2007 | Oct. 24, 2008 | Screening | 07-01-27095 |
| Chalk River | Atomic Energy of Canada Limited (AECL) | Decommissioning a waste water evaporator at Chalk River Laboratories |
Sept. 14, 2004 | July 26, 2005 | Screening | 04-01-6517 |
| Chalk River | Atomic Energy of Canada Limited (AECL) | Decommissioning of a plutonium tower at Chalk River Laboratories |
Sept. 14, 2004 | May 20, 2011 | Screening | 04-01-6513 |
| Chalk River | Atomic Energy of Canada Limited (AECL) | Decommissioning of a plutonium recovery laboratory at Chalk River Laboratories |
Sept. 14, 2004 | July 26, 2005 | Screening | 04-01-6503 |
| Port Hope | Cameco Corporation | Redevelopment of the Port Hope Conversion Facility (Vision 2010) | Oct. 19, 2006 | Sept. 22, 2011 | Comprehensive study | 06-03-22672 |
| Tiverton | Ontario Power Generation (OPG) | Proposal to construct and operate a deep geologic repository for disposal of low and intermediate-level radioactive wastes | Jan. 30, 2006 | July 12, 2011 | Review Panel | 06-05-17520 |
| Location | Proponent | Project | EA Start Date | Latest Update | EA Type | CEAR Number |
| Gunnar Mine Site | Saskatchewan Research Council (SRC) | Former Gunnar Mining Limited site rehabilitation project | June 15, 2007 | July 11, 2008 | Comprehensive Study | 07-03-30100 |
| McClean Lake | AREVA Resources Canada Inc | JEB Tailings Management Facility Expansion Project | December 15, 2011 | December 15, 2011 | Screening | 11-01-65479 |
| McClean Lake | AREVA Resources Canada Inc | Receipt and Processing of McArthur River Ore at the McClean Lake Operation Project | Feb 26, 2010 | July 22, 2011 | Screening | 10-01-53814 |
| McClean Lake | AREVA Resources Canada Inc. | The Midwest Project: mining and milling | Mar. 2, 2006 | Oct. 22, 2007 | Comprehensive study | 06-03-17519 |
| Key Lake and Waterbury Lake | Cameco Corporation | Expansion of Key Lake Mill and McArthur River uranium mine production capacity | Jan. 7, 2003 | Nov. 1, 2004 | Screening | |
| Key Lake | Cameco Corporations | Key Lake Extension Project | May 14, 2010 | Aug. 12, 2011 | Screening | 10-01-55518 |
Nero Lake |
Saskatchewan Research Council |
April 16, 2009 |
May 5, 2010 |
Screening |
09-01-47430 |
|
Saskatoon |
Canadian Light Source Incorporated |
April 16, 2009 |
May 7, 2009 |
Screening |
09-01-47427 |
|
| Moon Lake | Cameco Corporation | Millennium Mine Project | August 21, 2009 | September 22, 2010 | Comprehensive Study | 09-03-49928 |
| Rabbit Lake | Cameco Corporation | Rabbit Lake Tailings North Pit Expansion Project | September 2, 2011 | January 19, 2012 | Screening | 11-01-63818 |
| Rabbit Lake | Cameco Corporation | Eagle Point Water Management Project | August 17, 2010 | April 21, 2011 | Screening | 10-01-57776 |
| Location | Proponent |
Project |
EA Start |
Latest |
EA Type |
CEAR |
Kivalliq |
AREVA Resources Canada Inc |
Jan. 9, |
May 4, 2011 |
N/A |
N/A |