Regulatory Framework Plan
Table of contents
- Regulations
- 1.1 Class IA nuclear facilities
- 1.2 Class IB nuclear facilities
- 1.3 Uranium mines and mills
- 1.4 Class II nuclear facilities
- 1.5 Certification of prescribed equipment
- 1.6 Nuclear substances and radiation devices
- 2.1 Management system
- 2.2 Human performance management
- 2.3 Operating performance
- 2.4 Safety Analysis
- 2.5 Physical design
- 2.6 Fitness for service
- 2.7 Radiation protection
- 2.8 Conventional health and safety
- 2.9 Environmental protection
- 2.10 Emergency management and fire protection
- 2.11 Waste management
- 2.12 Security
- 2.13 Safeguards and non-proliferation
- 2.14 Packaging and transport
- 3.1 Reporting requirements
- 3.2 Public and Indigenous engagement
- 3.3 Financial guarantees
- 3.4 Commission proceedings
- 3.5 CNSC processes and practices
- 3.6 Glossary of CNSC terminology
Legend
- A = Analysis
- Ap = Approve
- C = Consult
- Dc = Decide
- D = Develop
- P = Publish
- H = Hold
- Q1 = April - June
- Q2 = July – September
- Q3 = October – December
- Q4 = January - March
Regulations
Under the Nuclear Safety and Control Act (NSCA), the Commission has made regulations and by-laws with the approval of the Governor in Council.
Regulations set requirements for all types of licence applications and obligations, and provide for exemptions from licensing. By-laws are in place to govern the management and conduct of the Commission's affairs.
Regulations | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
General Nuclear Safety and Control Regulations | A | A | A | C | A | Dc | D | D | D | C | D | D | D | Ap | P | |||||
Radiation Protection Regulations | A | A | A | D | D | C | D | D | Ap | P | ||||||||||
Nuclear Non-Proliferation Import and Export Control Regulations and General Nuclear Safety and Control Regulations (Safeguards) | D | D | D | C | D | D | Ap | P | ||||||||||||
Nuclear Security Regulations | C | C | D | D | C | D | Ap | P | ||||||||||||
Nuclear Substances and Radiation Devices Regulations | D | D | D | D | D | C | D | D | Ap | P | ||||||||||
Cost Recovery Fees Regulations | A | A | A | A | C | A | D | D | D | C | D | D | D | Ap | P | |||||
Administrative Monetary Penalties Regulations | A | A | A | Dc | D | D | D | C | D | D | Ap | P | ||||||||
Class I Nuclear Facilities Regulations | A | A | A | A | Dc | D | D | D | C | D | D | Ap | ||||||||
Class II Nuclear Facilities and Prescribed Equipment Regulations SJCSR MAR |
Ap | Ap | P | |||||||||||||||||
Class II Nuclear Facilities and Prescribed Equipment Regulations | A | A | C | C | A | D | D | D | C | D | D | Ap | P | |||||||
Uranium Mines and Mills Regulations | A | A | A | Dc | D | D | D | C | D | D | Ap | P | ||||||||
Packaging and Transport of Nuclear Substances Regulations | A | A | Dc | D | D | C | D | D | Ap | P | ||||||||||
Canadian Nuclear Safety Commission Rules of Procedure | A | A | A | A | Dc | D | D | D | C | D | D | Ap | P | |||||||
Canadian Nuclear Safety Commission By-laws | A | A | A | A | Dc | D | D | D | C | D | D | Ap | P |
1.1 Class IA nuclear facilities
The documents in this series apply to Class IA nuclear facilities which include any facility that has a nuclear reactor.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-1.1.1, Site Evaluation and Preparation for New Reactor Facilities FIVE YEAR REVIEW |
D | D | D | C | D | D | D | P | ||||||||||||
REGDOC-1.1.2, Licence Application Guide: Licence to Construct a Reactor Facility, Version 2 | D | D | D | P | ||||||||||||||||
REGDOC-1.1.3, Licence Application Guide: Licence to Operate a Nuclear Power Plant | A | A | Dc | D | D | C | D | D | P | |||||||||||
REGDOC-1.1.4, Licence Application Guide: Licence to Decommission Reactor Facilities | D | D | D | C | D | D | P | A | A | |||||||||||
REGDOC-1.1.5, Supplemental Information for Small Modular Reactor Proponents | A | A | Dc |
1.2 Class IB nuclear facilities
Documents in this series apply to Class IB nuclear facilities. Class IB nuclear facilities include high-power particle accelerators, facilities that process, reprocess or separate uranium, thorium or plutonium and facilities that manufacture a product from uranium, thorium or plutonium.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-1.2.1, Guidance on Deep Geological Repository Site Characterization | A | |||||||||||||||||||
REGDOC-1.2.2, Licence Application Guide: Processing Facilities | D | D | C | D | D | P | ||||||||||||||
REGDOC-1.2.3, Licence Application Guide: Deep Geological Repository NEW* |
A | A | Dc |
1.3 Uranium mines and mills
Documents in this series apply to facilities involved in the mining, ore processing and milling of uranium.
Requirements are covered in the Uranium Mines and Mills Regulations.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-1.3.1, Licence Application Guide: Uranium Mines and Mills | D | D | D | C | D | D | P |
1.4 Class II nuclear facilities
Documents in this series apply to Class II nuclear facilities. These facilities are used in medicine, cancer therapy and research.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-1.4.1, Licence Application Guide: Class II Facilities and Prescribed Equipment | P | A | A | A | Dc |
1.5 Certification of prescribed equipment
Documents in this series apply to prescribed equipment such as particle accelerators, industrial irradiators and cancer therapy machines.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-1.5.1, Licence Application Guide: Certification of Radiation Devices or Class II Prescribed Equipment | A | A | Dc | D | D | C | D | D | P |
1.6 Nuclear substances and radiation devices
Documents in this series apply to the use of nuclear substances and devices listed in the Nuclear Substances and Radiation Devices Regulations. Nuclear substances must be licensed when the quantities involved are greater than the exemption thresholds. Radiation devices are devices that contain nuclear substances.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-1.6.1, Licence Application Guide: Nuclear Substances and Radiation Devices, Version 2 | A | A | Dc | D | D | C | D | D | P | |||||||||||
RECDOC-1.6.2, Radiation Protection Programs for Nuclear Substances and Radiation Devices Licences | D | D | P | A |
2.1 Management system
The framework that establishes the processes and programs required to ensure the organization achieves its safety objectives and continuously monitors its performance against these objectives and fostering a healthy safety culture.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-2.1.1, Management System | A | A | Dc | D | D | C | D | D | ||||||||||||
REGDOC-2.1.2, Safety Culture | A | A | Dc | D | D | C | D | D |
2.2 Human performance management
The framework that establishes the processes and programs required to ensure the organization achieves its safety objectives and continuously monitors its performance against these objectives and fostering a healthy safety culture.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-2.2.1, Human and Organizational Factors | D | D | D | D | D | C | D | D | D | D | D | D | P | |||||||
REGDOC-2.2.2, Personnel Training, Version 2 | A | A | Dc | D | D | C | D | D | P | |||||||||||
REGDOC-2.2.3, Personnel Certification, Volume I: Radiation Safety Officers, Version 2 | A | D | D | C | D | D | P | |||||||||||||
REGDOC-2.2.3, Personnel Certification, Volume II: Exposure Device Operators | A | A | A | D | D | C | D | D | P | |||||||||||
REGDOC-2.2.3, Personnel Certification, Volume III: Certification of Reactor Facility Worker, Version 2 | D | D | D | C | D | D | D | P | ||||||||||||
REGDOC-2.2.3, Personnel Certification, Volume IV: Certification Examination and Requalification Testing of Reactor Facility Workers | D | D | D | D | D | D | D | D | C | D | P | |||||||||
REGDOC-2.2.4, Fitness for Duty, Volume I: Managing Worker Fatigue | A | A | Dc | D | D | C | D | D | P | |||||||||||
REGDOC-2.2.4, Fitness for duty, Volume II: Managing Drug and Alcohol Use | A | A | Dc | D | D | C | D | D | ||||||||||||
REGDOC-2.2.4, Fitness for Duty, Volume III: Nuclear Security Officer Medical, Physical, and Psychological Fitness | A | A | A | C | D | D | C | D | D | P | ||||||||||
REGDOC-2.2.5, Minimum Staff Complement | A | A | A | A | Dc | D | D | C | D | D | P |
2.3 Operating performance
A safe and secure operation of the regulated facility with adequate regard for health, safety, security, environmental protection and international obligations. This includes an overall review of the conduct of the licensed activities and the activities that enable effective performance.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-2.3.1, Conduct of Licensed Activities: Construction and Commission Programs | A | A | Dc | |||||||||||||||||
REGDOC-2.3.2, Accident Management | A | A | A | C | A | D | C | D | P | |||||||||||
REGDOC-2.3.3, Periodic Safety Reviews | A | A | C | A | D | D | C | D | P | |||||||||||
REGDOC-2.3.4, Operations Programs for NPPs | A | A | Dc | D | C | D | D | P |
2.4 Safety Analysis
Safety Analysis is a systematic evaluation of the potential hazards associated with the conduct of a proposed activity or facility and that considers the effectiveness of preventative measures and strategies in reducing the effects of such hazards.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-2.4.1, Deterministic Safety Analysis, Version 2 | A | A | D | D | C | D | D | P | ||||||||||||
REGDOC-2.4.2, Probabilistic Safety Assessment | C | D | D | D | P | |||||||||||||||
REGDOC-2.4.3, Nuclear Criticality Safety, Version 2 | A | A | Dc | D | D | C | D | |||||||||||||
REGDOC-2.4.4, Safety Analysis for Class IB Facilities | D | D | D | P | ||||||||||||||||
REGDOC-2.4.5, Nuclear Fuel Safety | D | D | D | D | C | D | D | P |
2.5 Physical design
Relates to the activities that impact on the ability of systems, components and structures to meet and maintain their design basis given new information arising over time and taking changes in the external environment into account.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-2.5.1, General Design Considerations | A | A | Dc | D | D | C | D | D | P | |||||||||||
REGDOC-2.5.2, Design of Reactor Facilities, Version 2 | C | D | D | D | P | |||||||||||||||
REGDOC-2.5.2, Design of Reactor Facilities, Version 3 | A | A | C | A | D | D | C | D | P | |||||||||||
REGDOC-2.5.4, Design of Uranium Mines and Mills, Version 2 | A | A | Dc | D | D | C | D | D | P | |||||||||||
REGDOC-2.5.5, Design of Radiography Installations | A | A | Dc | D | D | C | D | D | P | |||||||||||
REGDOC-2.5.6, Design Guide for Rooms Where Unsealed Nuclear Substances are Used | D | D | D | P | ||||||||||||||||
REGDOC-2.5.7, Design of Exposure Devices | A | A | Dc | D | D | C | D | D | P |
2.6 Fitness for service
The activities that impact on the physical condition of systems, components and structures to ensure that they remain effective over time. This includes programs that ensure all equipment is available to perform its intended design function when called upon to do so.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-2.6.1, Reliability Programs for Nuclear Power Plants | A | A | Dc | D | D | C | D | D | P | |||||||||||
REGDOC-2.6.2, Maintenance | A | A | Dc | D | D | C | D | D | P | |||||||||||
REGDOC-2.6.3, Aging Management | A | A | C | A | D | D | C | D | P | |||||||||||
REGDOC-2.6.4, Fitness for Service, Chemistry Control NEW* |
Dc | D | D | D | D | C | D | D | P |
2.7 Radiation protection
The implementation of a radiation protection program in accordance with the Radiation Protection Regulations. This program must ensure that contamination and radiation doses received are monitored and controlled.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-2.7.1, Radiation Protection | D | P | ||||||||||||||||||
REGDOC-2.7.2, Dosimetry, Volume I: Ascertaining Occupational Dose | D | P | ||||||||||||||||||
REGDOC-2.7.2, Dosimetry, Volume II: Technical and Quality Assurance Requirements for Dosimetry Services | A | A | Dc | |||||||||||||||||
REGDOC-2.7.3 Radiation Protection Guidelines for Safe Handling of Decedents | A | A | Dc |
2.8 Conventional health and safety
The implementation of a program to manage workplace safety hazards and to protect personnel and equipment.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-2.8.1, Conventional Health and Safety | A | A | Dc | D | D | C | D |
2.9 Environmental protection
Programs that identify, control and monitor all releases of radioactive and hazardous substances and effects on the environment from facilities or as the result of licensed activities.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-2.9.1, Environmental Protection: Environmental Principles, Assessments and Protection Measures | ||||||||||||||||||||
REGDOC-2.9.2, Environmental Protection: Controlling Releases to the Environment | C | C | D | D | D | D | P |
2.10 Emergency management and fire protection
The emergency plans and emergency preparedness programs that exist for emergencies and for non-routine conditions. This also includes any results of exercise participation.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-2.10.1, Nuclear Emergency Preparedness and Response | A | A | Dc | D | D | C | D | D | P | |||||||||||
REGDOC-2.10.2, Fire Protection | H | D | D | P |
2.11 Waste management
The internal waste-related programs that form part of the facility's operations up to the point where the waste is removed from the facility to a separate waste management facility. Also covers the planning for decommissioning.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-2.11, Framework for Radioactive Waste Management and Decommissioning in Canada | P | A | A | Dc | D | D | C | D | D | P | ||||||||||
REGDOC-2.11.1, Waste Management, Volume I: Management of Radioactive Waste | A | A | ||||||||||||||||||
REGDOC-2.11.1, Waste Management, Volume II: Management of Uranium Mine Waste Rock and Mill Tailings | A | A | Dc | D | D | C | D | D | P | D | P | |||||||||
REGDOC-2.11.1, Waste Management, Volume III: Safety Case for Long-Term Radioactive Waste Management, Version 2 | A | A | ||||||||||||||||||
REGDOC-2.11.2, Decommissioning | A | A |
2.12 Security
The programs required to implement and support the security requirements stipulated in the regulations, in the licence, in orders or in expectations for the facility or activity.
Certain documents in this section contain prescribed information as defined by subsection 21(1) of the General Nuclear Safety and Control Regulations. Information in the document will be made available only to stakeholders with appropriate security clearance on a valid need to know.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-2.12.1, High-Security Facilities, Volume I: Nuclear Response Force, Version 3 (CONFIDENTIAL) | C | C | A | A | C | D | D | D | C | D | D | P | ||||||||
REGDOC-2.12.1, High-Security Facilities, Volume II: Criteria for Nuclear Security Systems and Devices, Version 2 (CONFIDENTIAL) | C | C | A | A | C | D | D | D | C | D | D | P | ||||||||
REGDOC-2.12.2, Nuclear Facility Security Clearance, Version 2 | C | C | A | A | C | D | D | D | C | D | D | P | ||||||||
REGDOC-2.12.3, Security of Nuclear Substances: Sealed Sources and Category I, II and III Nuclear Material | C | C | A | A | C | D | D | D | C | D | D | P | ||||||||
Cyber Security | C | C | A | A | C | D | D | D | C | D | D | P |
2.13 Safeguards and non-proliferation
The programs required for the successful implementation of the obligations arising from the Canada/International Atomic Energy Agency Safeguards Agreement as well as all other measures arising from the Treaty on the Non-Proliferation of Nuclear Weapons.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-2.13.1, Safeguards and Nuclear Material Accountancy | A | D | D | C | D | D | D | P | ||||||||||||
REGDOC-2.13.2, Import and Export, Version 3 Controlled Nuclear Substances, Equipment and Information (linked to Nuclear Non-proliferation Import and Export Control Regulations (NNIECR)) | H | H | H | H | A | D | D | C | D | D | D | P |
2.14 Packaging and transport
Programs that manage the safe packaging and transport of nuclear substances and radiation devices to and from a licensed facility.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-2.14.1, Packaging and Transport, Volume I: Reference Guide, Version 2 | A | |||||||||||||||||||
REGDOC-2.14.1, Packaging and Transport, Volume II: Radiation Protection Design for the Transport of Nuclear Substances | A | A | Dc | D | D | C | ||||||||||||||
REGDOC-2.14.1, Packaging and Transport, Volume III: Joint Canada-United States Guide for Approval of Type B(U) and Fissile Material Transportation Packages | A | A | A | A | D | D | C | D | D | P |
3.1 Reporting requirements
Documents in this series set out the CNSC's requirements for event and compliance monitoring reporting by licensees.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-3.1.1, Reporting Requirements for Nuclear Power Plant | D | D | C | C | D | D | D | P | ||||||||||||
REGDOC-3.1.2, Reporting Requirements for Non-NPPs, Volume I: Reporting Requirements for Non-Nuclear Power Reactor, Class I Facilities and Uranium Mines and Mills | A | A | Dc | D | D | C | D | D | P | |||||||||||
REGDOC-3.1.3, Reporting Requirements: Waste Nuclear Substance Licensees, Class II Nuclear Facilities and Users of Prescribed Equipment, Nuclear Substances and Radiation Devices | A | A | Dc | D | C | D | D | P |
3.2 Public and Indigenous engagement
Documents in this series include requirements, guidance and general information on public information and disclosure programs that applicable licensees must D and implement to inform their communities and interested stakeholders. This category also provides information on the CNSC's duty to C with, and if required, accommodate, the interests of the Indigenous peoples when making regulatory decisions that may impact Indigenous rights.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-3.2.1, Public Information and Disclosure, Version 2 | H | H | H | A | A | A | D | D | D | C | D | D | P | |||||||
REGDOC-3.2.2, Indigenous Engagement | A | A | A | A | D | D | C | D | D | P |
3.3 Financial guarantees
Documents in this series provide information on financial guarantees used to ensure a licensee will have sufficient funds to decommission a licensed location and dispose of any associated nuclear substances.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-3.3.1, Financial Guarantees | A | A |
3.4 Commission proceedings
Documents in this series provide information on the Commission, which makes independent, fair and transparent decisions on the licensing of nuclear-related activities, establishes legally-binding regulations and sets regulatory policy direction on matters relating to health, safety, security and environmental issues affecting the Canadian nuclear sector.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-3.4.1, Commission Proceedings, Version 2 | A | A | A | A | A | Dc |
3.5 CNSC processes and practices
Documents in this series provide information on how the CNSC provides stakeholders and interested members of the public with timely and objective science-based information about CNSC processes and nuclear technologies.
This category includes CNSC regular reports on industry performance as well as information on specific technical areas.
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-3.5.1, Licensing Processes | A | A | A | D | D | D | D | D | D | D | P | |||||||||
REGDOC-3.5.2, Compliance and Enforcement: Administrative Monetary Penalties | A | A | Dc | D | D | C | D | D | P | |||||||||||
REGDOC-3.5.2, Compliance and Enforcement, Volume II: Orders Under the Nuclear Safety and Control Act | A | A | Dc | D | D | |||||||||||||||
REGDOC-3.5.3, Regulatory Fundamentals, Version 3 to include appendix with guidance on graded approach | D | C | D | D | P | |||||||||||||||
REGDOC-3.5.3, Regulatory Fundamentals, Version 4 | A | A | A | A | A | D | D | D | D | C | D | D | P | |||||||
REGDOC-3.5.4, Pre-licensing Review of Vendor Reactor Design | A | A | A | D | D | D | P |
3.6 Glossary of CNSC terminology
Document Name | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
REGDOC-3.6, Glossary of CNSC Terminology | P | D | D | D | P | D | D | D | P | D | D | D | P | D | D | D | P | D | D | D |
- Date modified: